AFS Foils — Screw Size & Component Guide
A quick reference for the screw sizes used across the AFS foil range — front wings, stabilizers, masts and fuselages. All screws supplied by AFS are marine-grade stainless steel. Use this guide to identify the correct fastener and dimensions for your foil setup.
Shop all AFS Foils →Complete Foil Sets
Full foil packages — front wing, stabilizer, fuselage and mast supplied together. Screws are included with the set; see the individual sections below for replacement specifications.
Silk Foil (complete set)
| Model | Surface (cm²) | Wingspan (mm) | Max chord (mm) | Max thickness (mm) | Length (trailing edge / fuselage tip) |
Construction | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Avion Silk 650 | 650 | 720 | 115 | 13.7 | 572mm | UHM Carbon / Corecell core | 0.9 |
| Avion Silk 850 | 850 | 824 | 134 | — | 555mm | UHM Carbon / Corecell core | 0.96 |
| Avion Silk 1050 | 1050 | 916 | 150 | 17.9 | 538mm | UHM Carbon / Corecell core | 1.0 |
Ultra Foil (complete set)
| Model | Surface (cm²) | Wingspan (mm) | Max chord (mm) | Max thickness (mm) | Length (trailing edge / fuselage tip) |
Construction | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Ultra 750 | 750 | 1024 | 95 | 12.3 | 579mm | UHM & HM Carbon | 1.2 |
Front Wings
Silk Front Wing
| Model | Surface (cm²) | Wingspan (mm) | Max chord (mm) | Max thickness (mm) | Construction | Weight (kg) | Screws |
|---|---|---|---|---|---|---|---|
| Avion Silk 850 | 850 | 824 | 134 | — | HR Carbon / Corecell core | 0.7 | M8 × 20mm Torx 40 countersunk |
| Avion Silk 1050 | 1050 | 916 | 150 | 17.9 | HR Carbon / Corecell core | 0.8 | M8 × 20mm Torx 40 countersunk |
Silk V2 Front Wing
| Model | Surface (cm²) | Wingspan (mm) | Max chord (mm) | Max thickness (mm) | Construction | Screws |
|---|---|---|---|---|---|---|
| Silk 650 | 650 | 765 | 113.1 | 13.6 | HR Carbon / Corecell core | M8 × 20mm Torx 40 countersunk |
| Silk 750 | 750 | 821 | 122.5 | 14.7 | HR Carbon / Corecell core | M8 × 20mm Torx 40 countersunk |
| Silk 850 | 850 | 875 | 131.5 | 15.7 | HR Carbon / Corecell core | M8 × 20mm Torx 40 countersunk |
| Silk 950 | 950 | 925 | 139.8 | 16.7 | HR Carbon / Corecell core | M8 × 20mm Torx 40 countersunk |
| Silk 1050 | 1050 | 972 | 147.8 | 17.7 | HR Carbon / Corecell core | M8 × 20mm Torx 40 countersunk |
| Silk 1150 | 1150 | 1017 | 155.5 | 18.7 | HR Carbon / Corecell core | M8 × 20mm Torx 40 countersunk |
Ultra Front Wing
| Model | Surface (cm²) | Wingspan (mm) | Max chord (mm) | Max thickness (mm) | Construction | Screws |
|---|---|---|---|---|---|---|
| Ultra 600 | 600 | 980 | 84 | 10.8 | UHM & HM Carbon | M8 × 20mm Torx 40 countersunk |
| Ultra 750 | 750 | 1060 | 95 | 12.3 | UHM & HM Carbon | M8 × 20mm Torx 40 countersunk |
| Ultra 900 | 900 | 1120 | 106 | 13.9 | UHM & HM Carbon | M8 × 20mm Torx 40 countersunk |
Enduro Front Wing
| Model | Surface (cm²) | Wingspan (mm) | Max chord (mm) | Max thickness (mm) | Construction | Weight (kg) | Screws |
|---|---|---|---|---|---|---|---|
| Enduro 1600 GLT | 1600 | 1323 | 162 | — | HR Carbon / Corecell core | 1.4 | M8 × 20mm Torx 40 countersunk |
| Enduro 1300 | 1300 | 1190 | 149 | 17.8 | HR Carbon / Corecell core | — | M8 × 20mm Torx 40 countersunk |
| Enduro 1100 | 1100 | 1100 | 136 | 16.2 | HR Carbon / Corecell core | 0.9 | M8 × 20mm Torx 40 countersunk |
| Enduro 1000 | 1000 | 1050 | 129.5 | 15.5 | HR Carbon / Corecell core | 0.85 | M8 × 20mm Torx 40 countersunk |
| Enduro 900 | 900 | 994 | 122 | 14.6 | HR Carbon / Corecell core | 0.8 | M8 × 20mm Torx 40 countersunk |
| Enduro 800 | 800 | 940 | 116 | 13.9 | HR Carbon / Corecell core | 0.65 | M8 × 20mm Torx 40 countersunk |
| Enduro 700 | 700 | 877 | 108 | 12.9 | HR Carbon / Corecell core | 0.5 | M8 × 20mm Torx 40 countersunk |
| Enduro 600 | 600 | 813 | 100 | 10.8 | HR Carbon / Corecell core | 0.5 | M8 × 20mm Torx 40 countersunk |
Evo Front Wing
| Model | Surface (cm²) | Wingspan (mm) | Aspect ratio | Max chord (mm) | Max thickness (mm) | Construction | Weight (kg) | Screws |
|---|---|---|---|---|---|---|---|---|
| Evo 950 | 950 | 880 | 8.1 | 150 | 13.5 | HR Carbon / Corecell core | 0.7 | M8 × 20mm Torx 40 countersunk |
| Evo 1250 | 1240 | 970 | 7.6 | 185 | 16.5 | HR Carbon / Corecell core | 0.8 | M8 × 20mm Torx 40 countersunk |
| Evo 1450 | 1440 | 1040 | 7.6 | 195 | 17.5 | HR Carbon / Corecell core | — | M8 × 20mm Torx 40 countersunk |
| Evo 1650 | 1640 | 1110 | 7.5 | 195 | 17.5 | HR Carbon / Corecell core | 1.1 | M8 × 20mm Torx 40 countersunk |
| Evo HA 750 | 750 | 1000 | 13.3 | 113 | 13.8 | HR / HM Carbon / Monolithic | 0.7 | M8 × 20mm Torx 40 countersunk |
| Evo HA 1000 | 1000 | 1100 | 12.1 | 135 | — | HR / HM Carbon / Monolithic | 1.1 | M8 × 20mm Torx 40 countersunk |
Pure Fuselink Front Wing
| Model | Surface (cm²) | Wingspan (mm) | Aspect ratio | Max chord (mm) | Max thickness (mm) | Length (trailing edge / fuselage tip) |
Construction | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Pure 560 | 560 front wing / stabilizer | 750 | — | — | — | 667mm | UHM Carbon / HM Carbon | 1.2 |
| Pure HA 800 | 800 | 1000 | — | 100 | 11.6 | 572mm | HM Carbon | 1.4 |
| Pure HA 1100 | 1100 | 1100 | — | 125 | 14.5 | 553mm | HM Carbon | 1.5 |
| Pure 600 | 600 | 708 | 8.4 | 108 | 11.4 | 522mm | HM / HR Carbon / Monolithic | 1.1 |
| Pure 700 | 700 | 820 | 9.6 | 112 | 11.5 | 574mm | HM Carbon | 1.2 |
| Pure 900 | 880 | 900 | 9.2 | 137 | 14.1 | 555mm | HM Carbon | 1.7 |
Pure Fuselink wings use the Fuselink fuselage screws — see the Fuselages section below.
Flyer Front Wing
| Model | Surface (cm²) | Wingspan (mm) | Aspect ratio | Max chord (mm) | Construction | Weight (kg) | Screws |
|---|---|---|---|---|---|---|---|
| Flyer 1500 | 1430 | 955 | 6.3 | 185 | HR Carbon / Corecell core | 0.8 | M8 × 20mm Torx 40 countersunk |
| Flyer 1800 | 1735 | 1050 | 6.3 | 205 | HR Carbon / Corecell core | 0.8 | M8 × 20mm Torx 40 countersunk |
Stabilizers
Silk Stabilizer
| Model | Surface (cm²) | Wingspan (mm) | Aspect ratio | Max chord (mm) | Max thickness (mm) | Construction | Weight (kg) | Screws |
|---|---|---|---|---|---|---|---|---|
| Silk 132 | 132 | 310 | 7.2 | 58.8 | 7.10 | HR Carbon | 0.1 | M6 × 12mm Torx 30 countersunk |
| Silk 142 | 142 | 330 | 7.8 | — | — | HR Carbon | 0.1 | M6 × 12mm Torx 30 countersunk |
| Silk 152 | 152 | 350 | — | 57.3 | 6.9 | HR Carbon | 0.1 | M6 × 12mm Torx 30 countersunk |
| Silk HA 38 | 135 | 380 | 11.9 | — | 6.5 | HR Carbon | 0.09 | M6 × 12mm Torx 30 countersunk |
| Silk HA 40 | 145 | 405 | 11.3 | — | 6.5 | HR Carbon | 0.09 | M6 × 12mm Torx 30 countersunk |
| Silk HA 43 | 155 | 430 | 10.6 | — | 6.5 | HR Carbon | 0.09 | M6 × 12mm Torx 30 countersunk |
U Glide Stabilizer
| Model | Surface (cm²) | Wingspan (mm) | Aspect ratio | Max chord (mm) | Max thickness (mm) | Construction | Screws |
|---|---|---|---|---|---|---|---|
| Ultra Glide 43 | 133 | 430 | 13.7 | 48.3 | 5 | HM Carbon / HM Carbon Core | 12mm Torx 30 |
| Ultra Glide 41 | 123 | 410 | 13.8 | 46 | 5 | HM Carbon / HM Carbon Core | 12mm Torx 30 |
| Ultra Glide 39 | 113 | 390 | 13.9 | 44 | 4.5 | HM Carbon / HM Carbon Core | 12mm Torx 30 |
U-Carve Stabilizer
| Model | Surface (cm²) | Wingspan (mm) | Construction | Screw size (mast/fuselage) |
|---|---|---|---|---|
| U-Carve 130 | 130 | 360 | HR + HM Carbon / Monolithic | 12mm Torx 30 |
| U-Carve 140 | 140 | 375 | HR + HM Carbon / Monolithic | 12mm Torx 30 |
| U-Carve 150 | 150 | 390 | HR + HM Carbon / Monolithic | 12mm Torx 30 |
| U-Carve 160 | 160 | 400 | HR + HM Carbon / Monolithic | 12mm Torx 30 |
U-Surf Stabilizer
| Model | Surface (cm²) | Wingspan (mm) | Max thickness (mm) | Construction | Screw size |
|---|---|---|---|---|---|
| U Surf 120 | 120 | 328 | 5 | HR + HM Carbon / Monolithic | 12mm Torx 30 |
| U Surf 135 | 135 | 348 | 5 | HR + HM Carbon / Monolithic | 12mm Torx 30 |
| U Surf 150 | 150 | 368 | 5 | HR + HM Carbon / Monolithic | 12mm Torx 30 |
Masts
Fuselink Masts
| Model | Length | Min chord (mm) | Min thickness (mm) | Construction | Weight (kg) | Rake | Screw size (mast/fuselage) |
|---|---|---|---|---|---|---|---|
| 80 HR | 80 cm | 135 | 16 (±0.1) | HR Carbon / Corecell core | — | — | 2× M8 × 45mm Torx 40 |
| 80 HM | 80 cm | 120 | 15 (±0.1) | HM Carbon / Corecell core | — | — | M8 × 45mm Torx 40 |
| 85 HM | 85 cm | 120 | 15 (±0.1) | HM Carbon / Corecell core | — | — | M8 × 45mm Torx 40 |
| 75 UHM | 75 cm | 100 | 12.8 (±0.1) | UHM Carbon / Corecell core | — | — | M8 × 45mm Torx 40 |
| 80 UHM | 80 cm | 115 | 13.8 (±0.1) | UHM Carbon / Corecell core | — | — | M8 × 45mm Torx 40 |
| 85 UHM | 85 cm | 115 | 13.5 (±0.1) | UHM Carbon / Corecell core | 2.0 | — | M8 × 45mm Torx 40 |
| 80 UHM Skinny | 80 cm | 105 | 13.2 (±0.1) | UHM Carbon / Monolithic | 1.9 | — | M8 × 45mm Torx 40 |
| 85 UHM Skinny | 85 cm | 105 | 13.2 (±0.1) | UHM Carbon / Monolithic | 2.0 | — | M8 × 45mm Torx 40 |
| 95 UHM | 95 cm | 115 | 14.0 (±0.1) | UHM Carbon / Corecell core | 2.05 | 0.5° | M8 × 45mm Torx 40 |
| 95 UHM RACE | 95 cm | 120 | 12.3 (±0.1) | UHM Carbon / Monolithic | — | 2.5° | M8 × 45mm Torx 40 |
Fuselages
Fuselink Fuselages
| Model | Length | Construction | Weight (kg) | Stab positions | Wing screws |
|---|---|---|---|---|---|
| Fuselink Standard | 680mm (overall) | HR Carbon monolithic | 0.6 | 2 positions | 3× M8 × 20mm Torx 40 |
| Fuselink Short | 650mm (overall) | HR Carbon monolithic | 0.6 | 2 positions | 3× M8 × 20mm Torx 40 |
| Switch | 680mm (overall) | HR Carbon monolithic | 0.6 | 2 positions | 3× M8 × 20mm Torx 40 |
| Fuselage Advanced | 650mm (overall) | HM Carbon | 0.5 | 2 positions | 3× M8 × 20mm Torx 40 |
Wings / Sails
Stream One
| Model | Length (m) | Span (m) | Weight (kg) |
|---|---|---|---|
| Stream One 2.8 | 1.54 | 2.44 | 1.78 |
| Stream One 3.5 | 1.61 | 2.63 | 1.89 |
| Stream One 4 | 1.69 | 2.84 | 1.97 |
| Stream One 5 | 1.93 | 3.15 | 2.28 |
| Stream One 6 | 2.17 | 3.43 | 2.56 |
Previous Range — Performer / Flyer V1
For owners of older AFS setups. Performer-series components use 16mm or 25mm fuselage screws depending on the part.
Performer Surf Stabilizer
| Model | Surface (cm²) | Wingspan (mm) | Aspect ratio | Max chord (mm) | Max thickness (mm) | Construction | Weight (kg) | Screw size | Compatibility |
|---|---|---|---|---|---|---|---|---|---|
| Performer Surf 160 | 160 | 361 | 8.1 | — | 8.9 | HR Carbon | 0.14 | 16mm (Performer fuselage) | All fuselages |
| Performer Surf 190 | 190 | 384 | 7.7 | 66.5 | 9.4 | HR Carbon | 0.16 | 16mm (Performer fuselage) | All fuselages |
Performer RS Stabilizers
| Model | Surface (cm²) | Wingspan (mm) | Aspect ratio | Max chord (mm) | Max thickness (mm) | Construction | Weight (kg) | Screw size | Compatibility |
|---|---|---|---|---|---|---|---|---|---|
| Performer RS 230 | 230 | 435 | 8.2 | 58.8 | 7.10 | HR Carbon | 0.16 | 16mm (Performer fuselage) | All fuselages |
| Performer RS 260 | 260 | 480 | 8.8 | 58.8 | 7.10 | HR Carbon | 0.16 | 16mm (Performer fuselage) | All fuselages |
Performer Masts
| Model | Length | Min chord (mm) | Min thickness (mm) | Construction | Weight (kg) | Screw size (mast/fuselage) |
|---|---|---|---|---|---|---|
| Performer 78 HM | 78 cm | 120 | 14.3 | HM Carbon | 1.7 | Depends on fuselage (Performer or Pure) |
| Performer 78 UHM | 78 cm | 120 | 14.3 | UHM Carbon | 1.78 | Depends on fuselage (Performer or Pure) |
| Performer 85 HM | 85 cm | 120 | 14.3 | HM Carbon | 1.72 | Depends on fuselage (Performer or Pure) |
| Performer 85 UHM | 85 cm | 120 | 15.3 | UHM Carbon | 1.9 | Depends on fuselage (Performer or Pure) |
| Performer 97 HM | 97 cm | 120 | 15.3 | HM Carbon | 2.1 | Depends on fuselage (Performer or Pure) |
| Performer 97 UHM | 97 cm | 120 | 15.3 | UHM Carbon | 2.3 | Depends on fuselage (Performer or Pure) |
| Performer 107 HM | 107 cm | 120 | 15.3 | HM Carbon | 2.15 | Depends on fuselage (Performer or Pure) |
| Performer 107 UHM | 107 cm | 120 | 15.3 | UHM Carbon | 2.4 | Depends on fuselage (Performer or Pure) |
| Silk 80 cm | 80 cm | 115 | 13.8 | UHM Carbon | 1.74 | Depends on fuselage (Performer or Pure) |
| Pure 560 95 cm | 95 cm | 120 | 12.3 | UHM Carbon | 2.05 | Depends on fuselage (Performer or Pure) |
| Alpha 75 | 75 cm | 135 | — | Carbon Prepreg | 1.7 | Depends on fuselage (Performer or Pure) |
| Alpha 85 | 85 cm | 135 | — | Carbon Prepreg | 1.9 | Depends on fuselage (Performer or Pure) |
Flyer V1 Front Wing
| Model | Surface (cm²) | Wingspan (mm) | Aspect ratio | Max chord (mm) | Max thickness (mm) | Construction | Total foil weight (kg) | Screw size |
|---|---|---|---|---|---|---|---|---|
| Flyer 850 | 850 | 800 | 7.3 | 152 | 18.8 | HR Carbon | 3.1 | 25mm (Performer fuselage) |
| Flyer 1000 | 1000 | 840 | 7.1 | 139 | 19.5 | HR Carbon | 3.1 | 25mm (Performer fuselage) |
| Flyer 1300 | 1300 | 1000 | 7.7 | 133 | — | HR Carbon | 3.0 | 25mm (Performer fuselage) |
Performer Front Wing
| Model | Surface (cm²) | Wingspan (mm) | Aspect ratio | Max chord (mm) | Max thickness (mm) | Construction | Weight (kg) | Screw size |
|---|---|---|---|---|---|---|---|---|
| Performer 750 | 750 | 750 | 7.5 | 118 | 11.88 | HR Carbon / Corecell core | 0.62 | 25mm (Performer fuselage) |
| Performer 950 | 950 | 840 | 7.4 | 133.65 | 12.28 | HR Carbon / Corecell core | 0.62 | 25mm (Performer fuselage) |
| Performer 1250 | 1250 | 950 | 7.2 | 165 | 17.9 | HR Carbon / Corecell core | 0.70 | 25mm (Performer fuselage) |
| Performer 1450 | 1450 | 970 | 6.5 | 187 | 19.1 | HR Carbon / Corecell core | 0.92 | 25mm (Performer fuselage) |
| Performer 1950 | 1950 | 990 | 5.9 | 207 | 19.4 | HR Carbon / Corecell core | 1.02 | 25mm (Performer fuselage) |
| Performer 1900 | 1900 | 1025 | 5.7 | 225 | — | HR Carbon / Corecell core | 1.2 | 25mm (Performer fuselage) |
Pure Foil (legacy)
| Model | Surface (cm²) | Wingspan (mm) | Max chord (mm) | Length (mm) | Construction | Weight (kg) | Mast screw size |
|---|---|---|---|---|---|---|---|
| Pure 700 | 700 | 750 | 120 | 510 | UHM Kevlar Carbon | 1.75 | M8 × 45mm Torx 45 |
| Pure 900 | 900 | 880 | 130 | 600 | UHM Kevlar Carbon | 1.8 | M8 × 45mm Torx 45 |
| Pure HA 800 | 800 | 1000 | 100 | 592 | UHM Kevlar Carbon | 1.35 | M8 × 45mm Torx 45 |
Replacement screw packs are available — please contact us if you need help identifying the correct fastener for your AFS foil setup. Source data: AFS Foiling official specifications.