F-ONE
F-One Rocket SUP Downwind Pro Carbon Board
F-One Rocket SUP Downwind Pro Carbon Board
-
Free Delivery — on orders over £50
Description
PRE-ORDER ONLY
Contact John now to pre-order, with the size you are after, and get the best price: info@morwatersports.com
Price from £2350
Experience the exhilaration and freedom of downwinders with the F-ONE ROCKET SUP DW PRO CARBON board. Thanks to its streamlined design and carbon construction, achieve swift foil take-offs and revel in the sheer joy of gliding above the swell for extended periods.
Effortlessly achieve efficient and rapid take-offs Maintain superb stability consistently Enjoy immense glide and speed Attain controlled front/back leg balance Experience control and manoeuvrability, even at high speeds
Available in three different widths:
Ref. 77238-0803 – 18” (80.5L – 110L) COMING SOON
Ref. 77238-0802 – 19” (86L – 110L) COMING SOON
Ref. 77238-0801 – 20” (98L – 130L)
This provides a total of 15 various sizes to cater to individual preferences, considering volume, length, and rider skill level.
Includes its dedicated board bag upon delivery.
18” width
SIZES | DIMENSIONS | VOLUME | WEIGHT | |
6’6 | 198,1 x 45,7 x 12,9 cm | 6’6 x 18” x 5,1″ | 80,5 L | 4.3 |
6’9 | 205,7 x 45,7 x 13,0 cm | 6’9 x 18” x 5,1″ | 83,5 L | 4.5 |
7’0 | 213,4 x 45,7 x 13,0 cm | 7’0 x 18” x 5,3″ | 86 L | 4.7 |
7’4 | 223,5 x 47,0 x 13,5 cm | 7’4 x 18”5 x 5,4″ | 95 L | 5.1 |
7’8 | 233,7 x 47,0 13,8 cm | 7’8 x 18”5 x 5,5″ | 100 L | 5.3 |
8’0 | 243,8 x 47,6 x 14,4 cm | 8’0 x 18”75 x 5,7″ | 110 L | 5.6 |
19” width
SIZES | DIMENSIONS | VOLUME | WEIGHT | |
6’2 | 188,0 x 48,2 x 13,7 cm | 6’2 x 19” x 5,4″ | 86 L | 4.5 |
6’6 | 198,1 x 48,2 x 13,9 cm | 6’6 x 19 x 5,5” | 91,5 L | 4.7 |
6’10 | 208,3 x 48,2 x 14,1 cm | 6’10 x 19” x 5,5″ | 96 L | 4.9 |
7’0 | 213,4 x 49,5 x 14,4 cm | 7’0 x 19”5 x 5,7″ | 104 L | 5.3 |
7’4 | 223,5 x 50,2 x 14,5 cm | 7’4 x 19”5 x 5,6″ | 110 L | 5.6 |
20” width
SIZES | DIMENSIONS | VOLUME | WEIGHT | |
6’7 | 203,3 x 50,8 x 14 cm | 6’7 x 20” x 5,5″ | 98 L | 5.2 |
7’0 | 215,8 x 52,1 x 14,5 cm | 7’0 x 20”5 x 5,7″ | 109 L | 5.5 |
7’5 | 228,5 x 53,3 x 14,8 cm | 7’5 x 21” x 5,8″ | 120 L | 6.0 |
7’10 | 241,2 x 54,6 x 14,7 cm | 7’10 x 21”5 x 5,8″ | 130 L | 6.4 |
* Weights : +/- 5% tolerance